JIT COUPLING
PRODUCT
Rigid Coupling
Rigid Coupling - Clamp Standard Type
RCL couplings do not allow eccentricity or angular end play. The RCL TYPE is a type that increases shaft fastening strength by clamping with two bolts per shaft to transmit strong torque compared to the outer diameter.
Part number | RC | RCL | RCL-S |
Product shape | ![]() | ![]() | ![]() |
Characteristic | Backlash Absolute Zero, Fully Integrated Coupling, One-Way Bolt Clamp, Standardized Bore | ||
Standard | Standard type | Long type | Long type |
Texture | Aluminum Alloy(AL7075-T6) | ||
Axial coupling method | Clamp | Set Screw | |
Outer diameter | Ø20, Ø25, Ø32, Ø42, Ø48 | Ø 16, Ø20, Ø25, Ø32, Ø42, Ø48 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 |
RCL 20 | ● | ● | ● | ● | ● | |||||||||||||||
RCL 25 | ● | ● | ● | ● | ● | ● | ||||||||||||||
RCL 32 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
RCL 42 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
RCL 48 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
RCL 20 | Ø20 | 24 | 5 | 10 | 11 | 11 | 2 | M2.5 | ||
RCL 25 | Ø25 | 36 | 6 | 13 | 17 | 17 | 2 | M3 | ||
RCL 32 | Ø32 | 40 | 8 | 16 | 19 | 19 | 2 | M4 | ||
RCL 42 | Ø42 | 52 | 10 | 22 | 25 | 25 | 2 | M5 | ||
RCL 48 | Ø48 | 60 | 10 | 28 | 29 | 29 | 2 | M6 |
Specification
Product Name | Rated Torque(Nm) | Max Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Mass(g) |
RCL 20 | 1 | 2 | 19,250 | 9.2x10-7 | 18 |
RCL 25 | 2 | 4 | 15,500 | 3.2x10-6 | 38 |
RCL 32 | 4 | 8 | 11,900 | 7.6x10-6 | 70 |
RCL 42 | 8.5 | 17 | 9,500 | 2.1x10-5 | 160 |
RCL 48 | 20 | 40 | 7,500 | 4.3x10-5 | 240 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.