JIT COUPLING
PRODUCT
PEEK Oldham Coupling
PEEK Oldham Coupling -
Clamping Screw & Set Screw Hybrid Type
OCP-CS Type can be mounted using a clamping screw on one side and a set screw on the other side for easy mounting. The hub is made of high-strength aluminum (AL7075-6T) and the spacer is made of PEEK material, making it suitable for special purposes. The hub surface is anodized for excellent corrosion resistance.
Part number | OCP-C | OCP-S | OCP-CS |
Product shape | ![]() | ![]() | ![]() |
Characteristic | High torque, excellent vibration absorption, precision machining, high-precision PEEK spacer insertion, excellent electrical properties, low exhaust gas | ||
Standard | Standard/Long Type | Standard type | Standard type |
Texture | Aluminum (AL7075-T6) / Spacer (PEEK) | ||
Axial coupling method | Clamping | Set Screw | Clamping, Set Screw |
Outer diameter | Ø20, Ø25, Ø32, Ø42 | ||
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
표준내경 (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 |
OCP 20 CS | ● | ● | ● | ● | ● | ● | |||||||||
OCP 25 CS | ● | ● | ● | ● | ● | ● | |||||||||
OCP 32 CS | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
OCP 42 CS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
OCP 20 CS | Ø20 | 23.5 | 4 | 10 | 8 | 6.5 | 9 | M2.5/M4 | ||
OCP 25 CS | Ø25 | 30 | 5 | 13 | 9.5 | 7.5 | 13 | M3/M4 | ||
OCP 32 CS | Ø32 | 36 | 6 | 16 | 11.5 | 9.5 | 15 | M4/M5 | ||
OCP 42 CS | Ø42 | 45 | 8 | 22 | 15 | 12 | 18 | M5/M6 | ||
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
OCP 20 CS | 1.9 | 3.8 | 10,500 | 1.03x10-6 | 120 | 1.2 | 2 | 0.08 | 21.2 |
OCP 25 CS | 2.9 | 5.9 | 9,250 | 3.24x10-6 | 200 | 1.6 | 2 | 0.1 | 42.4 |
OCP 32 CS | 8.5 | 17 | 8,500 | 1.03x10-5 | 600 | 2.0 | 2 | 0.1 | 82.5 |
OCP 42 CS | 18 | 36 | 8,000 | 3.87x10-5 | 1,200 | 2.8 | 2 | 0.1 | 179 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM

COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)

Copyright © 2024 JIT coupling. All Rights Reserved.