JIT COUPLING
PRODUCT
PEEK Oldham Coupling
PEEK Oldham Coupling -
Clamping Screw Type
The OCP Series is a coupling designed for relatively wide axial misalignment (eccentricity) ranges by machining a groove on the end of a cylindrical aluminum material and inserting a PEEK spacer with excellent lubricity. PEEK material has excellent chemical resistance, very low moisture absorption, excellent wear resistance, and is not affected by exposure to high temperature environments. PEEK is generally suitable for environments where it comes into contact with heat and chemicals.
Part number | OCP-C | OCP-S | OCP-CS |
Product shape | ![]() | ![]() | ![]() |
Characteristic | High torque, excellent vibration absorption, precision machining, high-precision PEEK spacer insertion, excellent electrical properties, low exhaust gas | ||
Standard | Standard/Long Type | Standard type | Standard type |
Texture | Aluminum (AL7075-T6) / Spacer (PEEK) | ||
Axial coupling method | Clamping | Set Screw | Clamping, Set Screw |
Outer diameter | Ø20, Ø25, Ø32, Ø42 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 26 | 28 |
OCP 20 C | ● | ● | ● | ● | ● | ● | |||||||||||||
OCP 25 C | ● | ● | ● | ● | ● | ● | |||||||||||||
OCP 32 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
OCP 32 CL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
OCP 42 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
OCP 54 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
OCP 20 C | Ø20 | 25 | 4 | 10 | 8 | 8 | 9 | M2.5 | ||
OCP 25 C | Ø25 | 32 | 5 | 13 | 9.5 | 9.5 | 13 | M3 | ||
OCP 32 C | Ø32 | 38 | 6 | 16 | 11.5 | 11.5 | 15 | M4 | ||
OCP 32 CL | Ø32 | 45 | 6 | 16 | 15 | 15 | 15 | M4 | ||
OCP 42 C | Ø42 | 48 | 8 | 22 | 15 | 15 | 18 | M5 | ||
OCP 54 C | Ø54 | 58 | 10 | 30 | 17 | 17 | 24 | M6 |
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
OCP 20 C | 1.9 | 3.8 | 10,500 | 1.03x10-6 | 120 | 1.2 | 2 | 0.08 | 21.2 |
OCP 25 C | 2.9 | 5.9 | 9,250 | 3.24x10-6 | 200 | 1.6 | 2 | 0.1 | 42.4 |
OCP 32 C | 8.5 | 17 | 8,500 | 1.03x10-5 | 600 | 2.0 | 2 | 0.1 | 82.5 |
OCP 32 CL | 8.5 | 17 | 8,500 | 1.03x10-5 | 600 | 2.0 | 2 | 0.1 | 106 |
OCP 42 C | 18 | 36 | 8,000 | 3.87x10-5 | 1,200 | 2.8 | 2 | 0.1 | 179 |
OCP 54 C | 32 | 64 | 6,850 | 1.42x10-4 | 6,850 | 3.5 | 2 | 0.2 | 220 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.