JIT COUPLING
PRODUCT
Oldham Coupling
Oldham Coupling -
Clamping Screw & Set Screw Hybrid Type
The OC-CS Type can be mounted using a clamping screw on one side and a set screw on the other side for easy mounting. The hub uses high-strength aluminum (AL7075-6T) and the spacer uses polyacetal. The surface is anodized for excellent corrosion resistance.
Part number | OC-C | OC-S | OC-CS |
Product shape | ![]() | ![]() | ![]() |
Characteristic | High tolerance, large eccentricity angle allowed, high torque, excellent electrical insulation, very small misalignment axial load | ||
Standard | Standard/Long Type | Standard type | Standard type |
Texture | Aluminum (AL7075-T6) / Spacer (Poly Acetal) | ||
Axial coupling method | Clamping | Set Screw | Clamping, Set Screw |
Outer diameter | Ø16, Ø20, Ø25, Ø32, Ø42, Ø54 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 |
OC 16 CS | ● | ● | ● | ● | ● | ● | ||||||||||
OC 20 CS | ● | ● | ● | ● | ● | ● | ||||||||||
OC 25 CS | ● | ● | ● | ● | ● | ● | ● | |||||||||
OC 32 CS | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
OC 42 CS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
OC 16 CS | Ø16 | 21 | 3 | 8 | 7 | 6 | 8 | M2.5/M3 | ||
OC 20 CS | Ø20 | 23.5 | 4 | 10 | 8 | 6.5 | 9 | M2.5/M4 | ||
OC 25 CS | Ø25 | 30 | 5 | 13 | 9.5 | 7.5 | 13 | M3/M4 | ![]() | ![]() |
OC 32 CS | Ø32 | 36 | 6 | 16 | 11.5 | 9.5 | 15 | M4/M5 | ||
OC 42 CS | Ø42 | 45 | 8 | 22 | 15 | 12 | 18 | M5/M6 |
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
OC 16 CS | 1.2 | 2.4 | 12,500 | 3.57x10-7 | 65 | 1 | 2 | 0.05 | 11.4 |
OC 20 CS | 1.8 | 3.6 | 10,500 | 9.76x10-7 | 120 | 1.5 | 2 | 0.0.8 | 19.9 |
OC 25 CS | 2.8 | 5.6 | 9,250 | 3.04x10-6 | 200 | 2 | 2 | 0.1 | 39.7 |
OC 32 CS | 8 | 16 | 8,500 | 9.80x10-6 | 620 | 2.5 | 2 | 0.1 | 78.1 |
OC 42 CS | 17 | 34 | 8,000 | 3.63x10-5 | 1,200 | 3 | 2 | 0.1 | 168.2 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.