JIT COUPLING
PRODUCT
Jaw Coupling
Jaw Coupling - Clamping Screw Type
The JC Series is a structure in which 2 to 4 protrusions are made on a cylindrical aluminum material and high-elasticity polyurethane (SH98A) spacers are inserted between the protrusions. It is suitable for use in places with rapid rotational loads or frequent static and reversal. It is designed to be very easy to disassemble and assemble, and since the spacers are insulators, you can see the effect of blocking electrical noise.
Part number | JC-C | JC-S | JC-CS |
Product shape | ![]() | ![]() | ![]() |
Characteristic | High torque, excellent vibration absorption, precision machining, high-precision sleeve insertion | ||
Clamping shaft fastening method | Set screw shaft fastening method | Clamping/Set Screw Combination | |
Standard | Standard type | ||
Texture | Aluminum (AL7075-T6) / Spacer (Poly_Urethane) | ||
Axial coupling method | Clamping | Set Screw | Clamping, Set Screw |
Outer diameter | Ø16, Ø20, Ø25, Ø32, Ø42, Ø48, Ø54, Ø65, Ø80, Ø104 | Ø16, Ø20, Ø25, Ø32, Ø42, Ø48, Ø54, Ø65 | Ø16, Ø20, Ø25, Ø32, Ø42, Ø48, Ø54, Ø65 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 60 |
JC 16 C | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
JC 20 C | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
JC 25 C | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
JC 32 C | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
JC 42 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
JC 48 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
JC 54 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
JC 65 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
JC 80 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
JC 100 C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
JC 16 C | Ø16 | 23.6 | 3 | 8 | 8 | 8 | 7.6 | M2.5 | ||
JC 20 C | Ø20 | 30 | 4 | 10 | 10 | 10 | 10 | M3 | ||
JC 25 C | Ø25 | 35 | 5 | 13 | 12 | 12 | 11 | M3 | ||
JC 32 C | Ø32 | 44 | 6 | 16 | 16 | 16 | 12 | M4 | ||
JC 42 C | Ø42 | 55 | 8 | 22 | 21 | 21 | 13 | M5 | ||
JC 48 C | Ø48 | 66 | 10 | 25 | 25 | 25 | 16 | M6 | ||
JC 54 C | Ø54 | 78 | 12 | 30 | 30 | 30 | 18 | M6 | ||
JC 65 C | Ø65 | 90 | 14 | 35 | 35 | 35 | 20 | M8 | ||
JC 80 C | Ø80 | 114 | 14 | 45 | 46 | 46 | 22 | M10 | ||
JC 100 C | Ø104 | 140 | 20 | 60 | 56 | 56 | 28 | M12 |
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
JC 16 C | 4 | 5.2 | 14,000 | 4.01x10-7 | 15 | 0.1 | 1 | 0.1 | 12.8 |
JC 20 C | 8.6 | 12 | 13,500 | 1.24x10-6 | 28 | 0.13 | 1 | 0.1 | 25.4 |
JC 25 C | 18.2 | 23.6 | 12,500 | 3.54x10-6 | 43 | 0.15 | 1 | 0.15 | 46.3 |
JC 32 C | 26.4 | 33 | 11,500 | 1.19x10-5 | 72 | 0.2 | 1 | 0.2 | 85.5 |
JC 42 C | 36.8 | 44.2 | 9,000 | 4.44x10-5 | 600 | 0.2 | 1 | 0.2 | 205.6 |
JC 48 C | 66 | 82 | 7,700 | 1.12x10-4 | 1,000 | 0.2 | 1 | 0.2 | 280 |
JC 54 C | 120 | 154 | 6,900 | 1.65x10-4 | 1,400 | 0.2 | 1 | 0.2 | 320 |
JC 65 C | 300 | 348 | 5,750 | 4.1x10-4 | 2,900 | 0.2 | 1 | 0.5 | 565 |
JC 80 C | 640 | 765 | 4,750 | 8.7x10-4 | 6,500 | 0.2 | 1 | 0.5 | 870 |
JC 100 C | 1,050 | 1,200 | 4,000 | 4.7x10-3 | 22,000 | 0.3 | 1 | 0.5 | 2,200 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.