JIT COUPLING
PRODUCT
High-Strength Disc Coupling
High-Strength Disc Coupling -
Clamping Screw Single Disc Type
HDC-SA Type is a high-strength single disc structure. It is suitable for small spaces because it is short in length. Since the disc has little fluidity, the two axes must be particularly well aligned. The hub is made of high-strength duralumin (AL 7075-6T) and the surface is anodized to provide excellent corrosion resistance, oil resistance, and chemical resistance.
Part number | HDC-A | HDC-SA | HDC-B | HDC-SB | HDC-C | HDC-SC |
Product shape | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Characteristic | Excellent high-precision position control, same positive and negative torsional constant, no maintenance required, high torsional rigidity, high torque | |||||
Backlash 0 | Excellent use of short space | Suitable for use with sub reducers | Use of large shaft diameter for space | |||
Standard | Standard type | Short type | Standard type | Short type | Standard type | Short type |
Texture | Aluminum (AL7075-T6) / Disc (Stainless Steel) | |||||
Axial coupling method | Clamping | |||||
Outer diameter | Ø56, Ø66, Ø88 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 36 |
HDC 56 SA | ● | ● | ● | ● | ● | ● | ● | |||||||||
HDC 66 SA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
HDC 88 SA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
HDC 56 SA | 38 | 76 | 7,000 | 3.71x10-5 | 2,500 | 0.03 | 0.5 | 0.1 | 200 |
HDC 66 SA | 66 | 132 | 6,500 | 8.89x10-4 | 3,350 | 0.03 | 0.5 | 0.1 | 380 |
HDC 88 SA | 190 | 380 | 5,500 | 2.86x10-4 | 7,200 | 0.03 | 0.5 | 0.1 | 760 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.