JIT COUPLING
PRODUCT
HELICAL Coupling
HELICAL Coupling
- Set Screw Short Type
The HC-SS Series is a coupling designed to be short in length. A relief shape is machined on the inner diameter where the helical slit is formed to prevent damage to the coupling due to axial interference caused by eccentricity or misalignment, and the tightening angle of the fixing bolt is 120 degrees to disperse the force fixed to the shaft.
Part number | HC-C | HC-S | HC-SS | HCS-C |
Product shape | ![]() | ![]() | ![]() | ![]() |
Characteristic | Single-piece structure, low backlash, high torsional rigidity, low inertia, excellent responsiveness, good end play tension | Stainless steel integral, Waterproof, oil-proof, chemical-proof, cleanable High torsional rigidity | ||
Standard | Standard type | Standard type | Short type | Standard type |
Texture | Aluminum Alloy(DR 7075-6T) | All Stainless Steel(SUS 303) | ||
Axial coupling method | Clamp | Set Screw | Set Screw | Clamp |
Outer diameter | Ø16, Ø20, Ø25, Ø32, Ø42, Ø48 | Ø16, Ø20, Ø25, Ø32, Ø42, Ø48 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 |
HC 16 SS | ● | ● | ● | ● | ● | ● | |||||||||||||||
HC 20 SS | ● | ● | ● | ● | ● | ● | |||||||||||||||
HC 25 SS | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
HC 32 SS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
HC 42 SS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
HC 48 SS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
HC 16 SS | Ø16 | 18 | 3 | 8 | 5 | 5 | 8 | M3 | ||
HC 20 SS | Ø20 | 21 | 4 | 10 | 6 | 6 | 9 | M4 | ||
HC 25 SS | Ø25 | 25 | 5 | 13 | 8 | 8 | 10 | M4 | ||
HC 32 SS | Ø32 | 32 | 6 | 16 | 10 | 10 | 12 | M5 | ||
HC 42 SS | Ø42 | 40 | 8 | 25 | 13.5 | 13.5 | 13 | M6 | ||
HC 48 SS | Ø48 | 48 | 10 | 30 | 16 | 16 | 16 | M |
Specification
Product Name | Rated Torque(Nm) | Max Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
HC 16 SS | 0.8 | 1.7 | 24,500 | 3.74x10-7 | 65 | 0.1 | 3 | 0.2 | 9.8 |
HC 20 SS | 1.1 | 2.1 | 20,000 | 1.03x10-6 | 140 | 0.1 | 3 | 0.2 | 17.8 |
HC 25 SS | 2.1 | 4.1 | 16,000 | 3.04x10-6 | 170 | 0.1 | 3 | 0.25 | 33.1 |
HC 32 SS | 4.1 | 8.2 | 13,000 | 1.03x10-5 | 380 | 0.15 | 3 | 0.3 | 69.5 |
HC 42 SS | 9.8 | 19.5 | 11,000 | 3.63x10-5 | 460 | 0.15 | 3 | 0.3 | 149.6 |
HC 48 SS | 14.6 | 29.2 | 9,000 | 7.44x10-5 | 740 | 0.15 | 3 | 0.3 | 234.4 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.