JIT COUPLING
PRODUCT
Disc Coupling
Disc Coupling -
Clamping Screw Single Disc Type
The DC Series is a metal-laminated plate spring type, and has low wear and high life expectancy because there are no moving contact parts. The hub body is made of high-strength aluminum, so the moment of inertia is small. There is no backlash and it is high-strength. For safety, do not use it beyond the rated rotation and rated capacity.
Part number | DC-A | DC-SA | DC-B | DC-SB | DC-C | DC-SC |
Product shape | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Characteristic | Excellent high-precision position control, same positive and negative torsional constant, no maintenance required, high torsional rigidity, high torque | |||||
Backlash 0 | Excellent use of short space | Suitable for use with sub reducers | Use of large shaft diameter for space | |||
Standard | Standard type | Short type | Standard type | Short type | Standard type | Short type |
Texture | Aluminum (AL7075-T6) / Disc (Stainless Steel) | |||||
Axial coupling method | Clamping | |||||
Outer diameter | Ø32, Ø42, Ø48, Ø54, Ø68 | Ø20, Ø25, Ø32, Ø35, Ø39, Ø42, Ø48, Ø54, Ø68, Ø80 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | 42 | 44 | 45 | 48 |
DC 20 SC | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
DC 25 SC | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
DC 32 SC | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
DC 35 SC | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
DC 39 SC | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
DC 42 SC | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
DC 48 SC | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
DC 54 SC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
DC 68 SC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
DC 80 SC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Product Name | External Diameter(D) | Length(L) | Bore diameter range(d1/d2) | Shaft depth | Shaft Insert Distance(E) | Bolt Size(M) | Download File | |||
Min. Bore Diameter | Max. Bore Diameter | Shaft Insert Length(L1) | Shaft Insert Length(L2) | DWG | 3D(STEP) | |||||
DC 20 SC | Ø20 | 17.9 | 3 | 8 | 8 | 8 | 1.9 | M2.5 | ||
DC 25 SC | Ø25 | 23.5 | 5 | 13 | 11 | 11 | 1.5 | M3 | ||
DC 32 SC | Ø32 | 28.1 | 6 | 16 | 13 | 13 | 2.1 | M4 | ||
DC 35 SC | Ø35 | 28.1 | 6 | 17 | 12.9 | 12.9 | 2.3 | M4 | ||
DC 39 SC | Ø39 | 31.6 | 8 | 19 | 14.1 | 14.1 | 3.45 | M4 | ||
DC 42 SC | Ø42 | 33.2 | 8 | 20 | 15 | 15 | 3.2 | M4 | ||
DC 48 SC | Ø48 | 37 | 10 | 22 | 17 | 17 | 3 | M5 | ||
DC 54 SC | Ø54 | 45.1 | 10 | 28 | 20 | 20 | 5.1 | M6 | ||
DC 68 SC | Ø68 | 56.1 | 14 | 40 | 26 | 26 | 4.1 | M6 | ||
DC 80 SC | Ø81 | 65.4 | 14 | 48 | 30 | 30 | 5.4 | M8 |
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
DC 20 SC | 2.0 | 4.0 | 13,000 | 2.1x10-6 | 540 | 0.1 | 1 | 0.1 | 23 |
DC 25 SC | 2.5 | 5.1 | 12,750 | 3.24x10-6 | 600 | 0.1 | 1 | 0.1 | 29.6 |
DC 32 SC | 5.3 | 10.6 | 11,000 | 1.03x10-5 | 1,300 | 0.1 | 1 | 0.1 | 57.8 |
DC 35 SC | 6.9 | 13.9 | 9,500 | 1.11x10-5 | 1,500 | 0.15 | 1.2 | 0.15 | 70 |
DC 39 SC | 9.6 | 19.2 | 9,500 | 1.57x10-5 | 1,700 | 0.15 | 1.5 | 0.15 | 85 |
DC 42 SC | 12.0 | 24.0 | 9,000 | 2.66x10-5 | 1,900 | 0.15 | 1.5 | 0.2 | 120 |
DC 48 SC | 24.4 | 48.8 | 7,750 | 3.71x10-5 | 4,000 | 0.2 | 2 | 0.2 | 170 |
DC 54 SC | 44.0 | 88.0 | 7,000 | 9.86x10-4 | 7,000 | 0.2 | 2 | 0.2 | 216 |
DC 68 SC | 73.5 | 147.0 | 6,400 | 3.02x10-4 | 11,000 | 0.2 | 2 | 0.2 | 427 |
DC 80 SC | 100.0 | 200.0 | 5,900 | 7.09x10-4 | 20,000 | 0.2 | 2 | 0.2 | 720 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.