JIT COUPLING
PRODUCT
Disc Coupling
Disc Coupling -
Clamping Screw Single Disc Type
The DC-SA Type is a single disc plate type. It is suitable for small spaces because it is short. Since the disc flow rate is relatively smaller than that of the double disc type, the two axes must be well aligned. The surface is hard anodized, so it has excellent corrosion resistance, oil resistance, and chemical resistance.
Part number | DC-A | DC-SA | DC-B | DC-SB | DC-C | DC-SC |
Product shape | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Characteristic | Excellent high-precision position control, same positive and negative torsional constant, no maintenance required, high torsional rigidity, high torque | |||||
Backlash 0 | Excellent use of short space | Suitable for use with sub reducers | Use of large shaft diameter for space | |||
Standard | Standard type | Short type | Standard type | Short type | Standard type | Short type |
Texture | Aluminum (AL7075-T6) / Disc (Stainless Steel) | |||||
Axial coupling method | Clamping | |||||
Outer diameter | Ø32, Ø42, Ø48, Ø54, Ø68 | Ø20, Ø25, Ø32, Ø35, Ø39, Ø42, Ø48, Ø54, Ø68, Ø80 |
Ordering Instructions
For assistance in selecting the right couplings, please contact our customer service center.
Standard Bore Diameter
※ Bore machining is available within the product’s minimum to maximum bore range beyond the standard bore sizes. (Refer to the figures on the right)
Standard bore diameter (d1/d2, mm) | 3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |
DC 32 SA | ● | ● | ● | ● | ● | ● | ||||||||||||
DC 42 SA | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
DC 48 SA | ● | ● | ● | ● | ● | ● | ● | |||||||||||
DC 54 SA | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
DC 68 SA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Floor Plan
Dimension
Specification
Product Name | Rated Torque(Nm) | Rated Torque(Nm) | Max. Rotational Frequency(min-1) | Moment of Inertia(kg*m²) | Static Torsional Stiffness(Nm/rad) | Max. Lateral Misalignment(mm) | Max. Angular Misalignment(°) | Max. Axial Misalignment(mm) | Mass(g) |
DC 32 SA | 5.8 | 11.5 | 12,750 | 3.98x10-6 | 1,300 | 0.1 | 1 | 0.1 | 65 |
DC 42 SA | 13.1 | 26.1 | 10,000 | 1.56x10-5 | 1,900 | 0.1 | 1.5 | 0.2 | 71 |
DC 48 SA | 21.7 | 43.4 | 7,750 | 1.32x10-5 | 4,000 | 0.13 | 1.5 | 0.2 | 103 |
DC 54 SA | 35.6 | 71.2 | 7,000 | 6.53x10-5 | 7,000 | 0.15 | 2 | 0.2 | 166 |
DC 68 SA | 69.5 | 139.1 | 6,400 | 1.07x10-4 | 11,000 | 0.2 | 2 | 0.2 | 283 |
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM
(Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME | JIT Corporation
CEO | CHA SAM YONG
Business Number | 867-88-02296
Email | jitcoupling@gmail.com
TEL | 031-767-1186 FAX | 031-767-1187
ADD | 43, Bottungchi-gil, Gwangju-si,
Gyeonggi-do
TEL | 02-2066-3838 FAX | 02-2066-6655
ADD | Badong 1212, 15, Gyeongin-ro 53-gil,
Guro-gu, Seoul
Copyright © 2024 지트 카플링. All Rights Reserved.
JIT COUPLING
Weekdays | 9:00 AM - 6:00 PM (Closed on Saturdays, Sundays, and public holidays)
Lunchtime | 12:20 PM - 1:20 PM
COMPANY NAME JIT Corporation
CEO CHA SAM YONG
|
Business Number 867-88-02296
|
Email jitcoupling@gmail.com
Headquarters·Factory
|
TEL 031-767-1186
|
FAX 031-767-1187
|
ADD 43, Bottungchi-gil, Gwangju-si, Gyeonggi-do
Seoul Sales Office
|
TEL 02-2066-3838
|
FAX 02-2066-6655
|
ADD Room 1212, Building B, 15 Gyeongin-ro 53-gil, Guro-gu, Seoul(Central Distribution Complex)
Copyright © 2024 JIT coupling. All Rights Reserved.